|
2010 winter cup round 3 FINAL End of Round Placings 1:8th Scale Pro Truggy Sunday, Jul 11 2010 13:22:24 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin LEWIS | 016/00:10:09.652 | 015/00:09:28.835 | 016/00:10:15.511 | 016/00:10:09.652 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Robert FLANAGAN | AKA, mg66 , Massive Mods / Mugen MBX6T / | 016/00:10:27.776 | 016/00:10:37.773 | 016/00:10:27.776 | 015/00:09:57.714 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Stephen SNEDDEN | 016/00:10:36.479 | 014/00:10:20.532 | 011/00:07:22.956 | 016/00:10:36.479 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Shaun BANKS | RC8T / | 015/00:10:08.204 | 015/00:10:08.204 | 015/00:10:23.500 | 015/00:10:23.178 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Dave WATTS | 015/00:10:19.510 | 009/00:06:33.658 | 015/00:10:19.510 | 013/00:09:24.231 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 015/00:10:23.569 | 014/00:10:20.791 | 010/00:10:24.300 | 015/00:10:23.569 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | James DAVEY | 015/00:10:40.586 | 000/00:00:00.000 | 014/00:10:05.825 | 015/00:10:40.586 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | John LEWIS | John Lewis Racing / Hobbies R Us AKA TEAM | 014/00:10:22.502 | 009/00:10:13.374 | 013/00:10:06.007 | 014/00:10:22.502 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Jarrod COWEN | 014/00:10:34.101 | 003/00:10:22.096 | 014/00:10:34.101 | 013/00:10:03.006 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Mike CLAMP | HOBBIES R US / RC8T / | 014/00:10:44.395 | 014/00:10:44.395 | 010/00:10:29.120 | 012/00:10:13.531 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Phil ELIOPOULOS | 013/00:10:12.222 | 013/00:10:31.968 | 013/00:10:12.222 | 002/00:01:54.769 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Andrew DAVIES | 013/00:10:21.834 | 012/00:10:22.384 | 013/00:10:21.834 | 011/00:10:12.064 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 13 | Rob MCGOWAN | 012/00:10:35.234 | 005/00:07:33.572 | 012/00:10:46.713 | 012/00:10:35.234 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | Grant BUSUTTIL | 011/00:08:22.233 | 001/00:00:50.845 | 011/00:08:22.233 | 009/00:10:01.231 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 15 | Matt HOPE | 011/00:10:01.593 | 011/00:10:01.593 | 000/00:00:00.000 | 011/00:10:18.477 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Darren PRYOR | 010/00:10:20.779 | 010/00:10:20.779 | 004/00:05:58.164 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 17 | Jorden BLANCHARD | 007/00:07:10.169 | 005/00:03:43.709 | 007/00:10:00.150 | 007/00:07:10.169 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Adam HINTON | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 19 | Mathew KRAHE | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 20 | Wayne WALKER | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 21 | Jason WEAVER | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87