|
2010 winter cup round 2 End of Round Placings 1:8th Scale Pro Truggy Sunday, Jun 27 2010 12:57:58 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew KRAHE | 011/00:07:32.426 | 009/00:07:26.803 | 011/00:07:32.426 | 008/00:07:30.554 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Jarrod PACE | 011/00:07:32.858 | 009/00:07:06.453 | 011/00:07:32.858 | 011/00:07:33.623 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Phil ELIOPOULOS | 011/00:07:33.470 | 010/00:07:35.739 | 011/00:07:36.655 | 011/00:07:33.470 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Shaun BANKS | RC8T / | 011/00:07:40.538 | 010/00:07:21.389 | 000/00:00:00.000 | 011/00:07:40.538 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Adam HINTON | 010/00:06:59.457 | 010/00:07:38.727 | 010/00:07:22.965 | 010/00:06:59.457 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 010/00:07:14.867 | 009/00:07:38.238 | 010/00:07:14.867 | 004/00:02:44.505 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Peter BLACK | KUNG FU PANDA / Losi / MG66 | 010/00:07:17.388 | 010/00:07:43.517 | 010/00:07:26.150 | 010/00:07:17.388 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Dave WATTS | 010/00:07:20.860 | 010/00:07:22.540 | 010/00:07:26.463 | 010/00:07:20.860 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Jorden BLANCHARD | 009/00:07:15.681 | 009/00:07:32.049 | 008/00:05:58.319 | 009/00:07:15.681 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Rob MCGOWAN | 009/00:07:25.692 | 009/00:07:36.004 | 009/00:07:25.692 | 009/00:07:30.248 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Grant BUSUTTIL | 009/00:07:33.761 | 007/00:05:41.057 | 009/00:07:33.761 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Jarrod COWEN | 008/00:07:28.825 | 000/00:00:00.000 | 008/00:07:28.825 | 004/00:02:54.538 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87