|
2010 winter cup round 2 Placings After Finals Scale = 1:8th Scale Pro Truggy Sunday, Jun 27 2010 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Phil ELIOPOULOS | 044 | 00:30:30.187 | A Final | |
| 2 | Shaun BANKS | RC8T / | 043 | 00:30:29.636 | A Final |
| 3 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 026 | 00:18:27.020 | A Final |
| 4 | Adam HINTON | 023 | 00:30:34.396 | A Final | |
| 5 | Mathew KRAHE | 016 | 00:15:14.070 | A Final | |
| 6 | Jarrod PACE | 006 | 00:15:05.118 | A Final | |
| 7 | Dave WATTS | 028 | 00:20:10.919 | B Final | |
| 8 | Peter BLACK | KUNG FU PANDA / Losi / MG66 | 027 | 00:20:25.496 | B Final |
| 9 | Grant BUSUTTIL | 026 | 00:20:01.790 | B Final | |
| 10 | Rob MCGOWAN | 025 | 00:20:09.993 | B Final | |
| 11 | Jarrod COWEN | 024 | 00:20:48.996 | B Final | |
| 12 | Jorden BLANCHARD | 012 | 00:16:19.062 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87