2010 winter cup round 1
End of Round Placings 1:8th Scale Pro Truggy
Sunday, Jun 20 2010 13:45:33
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Justin SNAPE 012/00:07:24.698 011/00:07:14.340 012/00:07:24.698 011/00:07:05.956 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Kevin LEWIS 012/00:07:32.547 011/00:07:05.854 012/00:07:32.547 011/00:07:02.145 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Stephen SNEDDEN 011/00:07:05.353 011/00:07:07.725 011/00:07:05.353 011/00:07:24.370 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Robert FLANAGAN AKA, mg66 , Massive Mods / Mugen MBX6T / 011/00:07:05.581 011/00:07:05.581 000/00:00:00.000 011/00:07:23.872 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Phil ELIOPOULOS 011/00:07:23.463 003/00:02:09.780 010/00:07:21.495 011/00:07:23.463 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 James DAVEY 011/00:07:29.694 010/00:07:10.181 010/00:07:03.946 011/00:07:29.694 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Mathew KRAHE 011/00:07:36.213 008/00:06:42.147 011/00:07:36.213 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 John LEWIS John Lewis Racing / Hobbies R Us AKA TEAM 010/00:07:26.423 001/00:00:41.230 010/00:07:34.018 010/00:07:26.423 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Jorden BLANCHARD 010/00:07:26.611 010/00:07:26.611 010/00:07:42.538 008/00:07:40.662 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Kurtis MOUTSCHLKA 010/00:07:30.468 009/00:07:05.585 010/00:07:30.468 009/00:07:42.343 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Scott SHAW 010/00:07:33.732 000/00:00:00.000 009/00:07:19.409 010/00:07:33.732 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Peter BLACK KUNG FU PANDA / Losi / 010/00:07:38.637 000/00:00:00.000 004/00:07:31.849 010/00:07:38.637 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Andrew DAVIES 010/00:07:47.667 009/00:07:24.222 010/00:07:47.667 009/00:07:04.457 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Adam HINTON 009/00:06:57.297 009/00:08:37.034 008/00:06:35.366 009/00:06:57.297 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Rob MCGOWAN 009/00:07:18.086 008/00:07:15.880 009/00:07:24.927 009/00:07:18.086 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Mathew TUCKWELL HOBBIES R US camden windscreens / MUGEN MB 007/00:07:00.179 006/00:04:34.237 007/00:07:00.179 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Matt HOPE 007/00:07:23.337 002/00:02:11.349 005/00:06:29.790 007/00:07:23.337 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87