|
2010 SUMMER CUP ROUND 2 End of Round Placings OPEN CLASS Sunday, Jan 10 2010 15:30:19 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kc SHORE | 007/00:06:01.421 | 007/00:06:01.421 | 005/00:07:34.300 | 005/00:06:03.636 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Dallas GARDINER | 007/00:06:15.425 | 007/00:06:15.425 | 002/00:05:54.885 | 007/00:06:48.728 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Justin SNAPE | 006/00:06:40.519 | 006/00:06:40.519 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Scott ELKINS | 004/00:03:49.117 | 004/00:03:49.117 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | John LEWIS | 004/00:06:00.448 | 002/00:05:46.454 | 003/00:07:01.320 | 004/00:06:00.448 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Joshua HORE | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87