2010 THE HOBBY KING PRE STATE
End of Round Placings OPEN CLASS
Sunday, May 9 2010 13:55:02
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Andrew GILLOTT 012/00:08:01.544 - 200 012/00:08:11.955 - 99 012/00:08:01.544 - 100 012/00:08:04.410 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Kc SHORE 012/00:08:08.590 - 198 012/00:08:08.590 - 100 000/00:00:00.000 - 0 011/00:07:48.747 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Scott JONES 012/00:08:36.416 - 197 011/00:08:03.519 - 98 000/00:00:00.000 - 0 012/00:08:36.416 - 99 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Dallas GARDINER 011/00:08:03.274 - 196 011/00:08:19.684 - 97 011/00:08:03.274 - 99 011/00:08:05.097 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Baclin NEVILLE 010/00:08:05.534 - 193 009/00:08:17.461 - 95 010/00:08:05.534 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Jason HIGGERSON 009/00:07:34.853 - 192 009/00:07:34.853 - 96 003/00:02:43.199 - 96 007/00:06:47.615 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Javica dim 008/00:08:28.009 - 191 007/00:06:56.555 - 94 008/00:08:28.009 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87