|
2010 queensbirthday cup End of Round Placings 1:8th Scale Pro Truggy Sunday, Jun 6 2010 13:43:38 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Prac. Round 1 | Prac. Round 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jomari CURA | Mugen MBX6T / | 016/00:10:31.466 | 015/00:10:29.735 | 016/00:10:31.466 | 016/00:10:32.419 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Robert FLANAGAN | AKA, Go Engines, Massive Mods / Mugen MBX6 | 015/00:10:03.485 | 015/00:10:09.359 | 015/00:10:03.485 | 015/00:10:11.030 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Scott ELKINS | 015/00:10:18.852 | 000/00:00:00.000 | 015/00:10:22.184 | 015/00:10:18.852 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Mathew KRAHE | 015/00:10:32.290 | 015/00:10:32.290 | 012/00:09:23.530 | 012/00:08:30.830 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 014/00:10:02.131 | 011/00:09:40.792 | 014/00:10:02.131 | 007/00:05:20.011 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Dennis LEUNG | 014/00:10:08.586 | 014/00:10:08.586 | 014/00:10:16.152 | 014/00:10:13.240 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Randy FRANSZ | Audio Systems Australia / Channel 7 Sunris | 014/00:10:27.423 | 000/00:00:00.000 | 012/00:08:59.823 | 014/00:10:27.423 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Dave WATTS | 014/00:10:36.440 | 014/00:10:36.440 | 013/00:10:13.709 | 014/00:10:43.071 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Jorden BLANCHARD | 012/00:10:26.264 | 000/00:00:00.000 | 002/00:01:44.914 | 012/00:10:26.264 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Marten TEAL | 011/00:10:16.878 | 011/00:10:21.483 | 011/00:10:16.878 | 008/00:07:33.157 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Matt HOPE | 010/00:10:01.659 | 006/00:10:20.192 | 010/00:10:27.072 | 010/00:10:01.659 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Grant BUSUTTIL | 010/00:10:03.807 | 000/00:00:00.000 | 002/00:06:11.414 | 010/00:10:03.807 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87