|
2010 queensbirthday cup Placings After Finals Scale = 1:8th Scale Pro Truggy Sunday, Jun 6 2010 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Robert FLANAGAN | AKA, Go Engines, Massive Mods / Mugen MBX6 | 046 | 00:30:28.532 | A Final |
| 2 | Jomari CURA | Mugen MBX6T / | 044 | 00:30:24.837 | A Final |
| 3 | Dennis LEUNG | 042 | 00:30:05.203 | A Final | |
| 4 | Dave WATTS | 039 | 00:30:22.593 | A Final | |
| 5 | Randy FRANSZ | Audio Systems Australia / Channel 7 Sunris | 038 | 00:30:02.595 | A Final |
| 6 | Scott ELKINS | 037 | 00:28:23.692 | A Final | |
| 7 | Grant BUSUTTIL | 029 | 00:30:34.820 | A Final | |
| 8 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 022 | 00:16:20.585 | A Final |
| 9 | Marten TEAL | 011 | 00:10:05.550 | A Final | |
| 10 | Matt HOPE | 008 | 00:07:57.287 | A Final | |
| 11 | Jorden BLANCHARD | 002 | 00:10:26.325 | A Final | |
| 12 | Mathew KRAHE | 000 | 00:00:00.000 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87