2010 AARCMCC NitroX Series - NSW
End of Round Placings 1:8 i.c. OFF ROAD Truggy
Saturday, May 22 2010 11:25:21
Pos Name Location Details Best Result Prac. Round 1 Prac. Round 2 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6
1 Renaud SAVOYA QLD Mugen, RB, Proline, Daydpainting, Ultimate 017/00:10:05.615 - 264 009/00:05:25.979 - 66 009/00:05:24.220 - 66 017/00:10:22.135 - 66 017/00:10:06.421 - 66 017/00:10:08.119 - 66 017/00:10:05.615 - 66 017/00:10:16.528 - 66 017/00:10:10.702 - 66
2 Kyle MC.BRIDE QLD Mugen Seiki, Ninja , Nitro x,Vp Pro, Savox 017/00:10:20.747 - 254 009/00:05:31.212 - 64 009/00:05:27.910 - 64 017/00:10:32.854 - 64 017/00:10:27.874 - 63 017/00:10:23.808 - 63 017/00:10:20.747 - 64 017/00:10:27.827 - 63 017/00:10:44.005 - 60
3 Ryan LUTZ NSW Tamiya / AKA / Alpha / Tamiya 801xt / 017/00:10:11.063 - 253 006/00:05:08.595 - 23 009/00:05:29.994 - 63 016/00:10:02.432 - 63 017/00:10:11.063 - 64 017/00:10:36.161 - 61 017/00:10:25.509 - 62 017/00:10:17.011 - 64 017/00:10:34.514 - 62
4 Wayne WALKER NSW Mugen Seiki, Ninja, AKA, Nitro-X, H-energy 017/00:10:19.966 - 246 003/00:01:51.071 - 14 009/00:05:36.610 - 62 013/00:08:46.237 - 40 016/00:10:12.906 - 56 016/00:10:01.758 - 60 017/00:10:26.806 - 61 017/00:10:35.573 - 62 017/00:10:19.966 - 63
5 Ari BAKLA NSW XRAY, PROLINE, NOVAROSSI, NITROX / XRAY XT 017/00:10:15.635 - 243 009/00:05:37.338 - 62 008/00:05:01.309 - 59 015/00:09:36.702 - 56 015/00:10:22.882 - 47 016/00:10:09.437 - 57 017/00:10:21.737 - 63 016/00:10:20.154 - 59 017/00:10:15.635 - 64
6 Matt GRIFFIN VIC Dawn Trading/Kyosho, AKA, Nitro X, Nosram, 017/00:10:34.752 - 242 009/00:05:34.898 - 63 008/00:04:57.600 - 60 010/00:06:32.397 - 22 016/00:10:02.110 - 61 017/00:10:34.752 - 62 017/00:10:45.411 - 60 000/00:00:00.000 - 0 016/00:09:57.211 - 59
7 Chris LANDER QLD Max Power / Racing Lines / AKA / Online R/ 016/00:10:00.082 - 240 008/00:05:13.527 - 55 008/00:05:13.520 - 53 016/00:10:16.462 - 61 016/00:10:03.933 - 60 016/00:10:05.358 - 59 016/00:10:01.548 - 59 016/00:10:12.187 - 60 016/00:10:00.082 - 57
8 Craig LAUGHTON WA 017/00:10:21.301 - 235 008/00:05:05.539 - 59 009/00:05:38.648 - 61 016/00:10:07.256 - 62 017/00:10:36.410 - 62 017/00:10:21.301 - 64 007/00:04:13.928 - 16 010/00:06:24.550 - 22 016/00:10:39.877 - 47
9 Aaron STRINGER QLD Nitro - X, Proline, Novarossi, HEI / Mugen 016/00:09:58.735 - 234 008/00:05:06.668 - 58 008/00:05:36.482 - 42 016/00:10:37.592 - 57 016/00:10:09.739 - 57 016/00:10:08.262 - 58 015/00:09:24.994 - 50 016/00:10:02.416 - 61 016/00:09:58.735 - 58
10 Dallas GARDINER NSW Nothing to Display / MBX6T / 017/00:10:36.968 - 234 008/00:05:22.640 - 52 008/00:05:14.386 - 52 006/00:04:04.828 - 18 016/00:10:09.483 - 58 016/00:10:11.308 - 56 016/00:10:02.253 - 58 016/00:10:31.164 - 57 017/00:10:36.968 - 61
11 Scott JONES NSW OMP,Team Losi,JR,Spektrum,TLA / 8ight T 2. 016/00:10:05.284 - 228 008/00:05:11.810 - 56 008/00:05:17.009 - 50 016/00:10:25.620 - 59 016/00:10:51.141 - 50 003/00:02:03.022 - 14 016/00:10:17.743 - 55 016/00:10:28.341 - 58 016/00:10:05.284 - 56
12 Jomari CURA NSW 016/00:10:15.301 - 222 005/00:03:26.918 - 20 007/00:05:11.337 - 32 016/00:10:23.980 - 60 016/00:10:32.701 - 51 016/00:10:15.301 - 52 016/00:10:31.352 - 54 016/00:10:39.211 - 56 016/00:10:23.917 - 49
13 Jason PLATT NSW Mugen MBX6T / 016/00:10:08.357 - 218 008/00:05:23.471 - 50 008/00:05:08.779 - 54 000/00:00:00.000 - 0 016/00:10:24.675 - 53 016/00:10:14.723 - 53 016/00:10:08.357 - 57 015/00:10:01.543 - 53 016/00:10:14.870 - 55
14 Ronald MAYA VIC Bad Habit Hobbies, Nitro-X fuel, AKA Austr 016/00:10:07.460 - 216 008/00:05:08.344 - 57 008/00:05:07.587 - 56 000/00:00:00.000 - 0 016/00:10:07.460 - 59 016/00:10:16.430 - 51 016/00:10:12.799 - 56 013/00:09:40.150 - 32 016/00:10:19.584 - 50
15 Stephen SNEDDEN NSW assocaited hobbies r us / assocaited rc8t 016/00:10:12.430 - 214 008/00:05:44.453 - 41 008/00:05:16.907 - 51 001/00:03:18.487 - 14 016/00:10:20.740 - 55 016/00:10:12.430 - 55 016/00:10:36.130 - 52 010/00:07:50.711 - 21 016/00:10:18.094 - 52
16 Kevin LEWIS NSW AT Racing Fuels, Model Motorsport Internat 016/00:10:18.413 - 211 008/00:05:04.677 - 60 008/00:05:07.557 - 57 016/00:10:31.797 - 58 014/00:08:49.049 - 41 014/00:10:17.240 - 32 015/00:10:01.986 - 48 015/00:10:01.197 - 54 016/00:10:18.413 - 51
17 Robert FLANAGAN NSW MASSIVEMODS amain fuel & mg66engine / BCEM 016/00:10:23.803 - 206 008/00:05:26.845 - 47 008/00:05:20.137 - 49 015/00:10:07.667 - 54 016/00:10:23.803 - 54 015/00:10:25.415 - 42 015/00:10:17.328 - 45 015/00:10:02.469 - 52 015/00:10:00.530 - 46
18 Richard LEITIS ACT Losi 8 2.0 T / O.S. Speed 016/00:10:16.290 - 205 008/00:05:20.974 - 53 008/00:05:21.313 - 48 015/00:10:34.460 - 51 015/00:10:50.529 - 42 016/00:10:31.811 - 50 015/00:10:03.565 - 47 015/00:10:15.313 - 50 016/00:10:16.290 - 54
19 Tony NETTLETON QLD AKA Aus, RC Pro Products, JVD / 015/00:10:00.861 - 196 008/00:05:23.398 - 51 008/00:05:33.131 - 43 015/00:10:33.173 - 53 015/00:10:06.478 - 49 015/00:10:13.435 - 47 015/00:10:18.986 - 44 015/00:10:23.457 - 47 015/00:10:00.861 - 45
20 Russell FREEMAN ACT 016/00:10:33.567 - 190 008/00:05:29.115 - 45 002/00:05:08.613 - 14 015/00:10:33.240 - 52 015/00:10:24.839 - 46 015/00:10:22.525 - 43 015/00:10:23.480 - 43 015/00:10:38.474 - 44 016/00:10:33.567 - 48
21 Dave HUNT QLD pb commercial fitouts / mbx6t / os 015/00:10:15.119 - 188 008/00:05:23.542 - 49 008/00:05:21.844 - 47 014/00:10:10.274 - 50 015/00:10:15.119 - 48 015/00:10:25.964 - 41 013/00:10:30.091 - 25 015/00:10:19.482 - 49 011/00:10:20.227 - 19
22 John BATEMAN VIC 016/00:10:26.357 - 188 008/00:05:31.358 - 44 008/00:05:38.860 - 40 012/00:10:34.655 - 28 016/00:10:26.357 - 52 011/00:10:38.887 - 19 016/00:10:33.006 - 53 015/00:10:00.796 - 55 007/00:04:35.107 - 15
23 Joshua HORE NSW 016/00:10:37.277 - 186 007/00:05:05.745 - 39 008/00:05:24.533 - 46 001/00:03:03.359 - 15 015/00:10:29.236 - 45 015/00:10:18.459 - 44 016/00:10:37.277 - 51 015/00:10:28.072 - 46 015/00:10:10.199 - 43
24 Nique MORRIS ACT 016/00:10:13.818 - 182 008/00:05:16.464 - 54 008/00:05:06.768 - 58 015/00:10:02.647 - 55 000/00:00:00.000 - 0 016/00:10:13.818 - 54 006/00:03:57.497 - 13 010/00:10:13.534 - 20 016/00:10:17.830 - 53
25 Thomas TOLL NSW Nitelites Signs And Services / MBX6T / TOR 015/00:09:59.497 - 177 002/00:04:52.776 - 12 007/00:05:00.320 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 014/00:10:01.697 - 38 015/00:09:59.497 - 49 015/00:10:20.621 - 48 015/00:10:30.513 - 42
26 Brendhan WADE NSW THE HOBBY SHED / MBX6T / NOVAROSSI 015/00:10:07.016 - 175 008/00:05:25.063 - 48 007/00:05:10.321 - 33 014/00:10:30.078 - 42 015/00:10:41.485 - 43 015/00:10:30.899 - 40 015/00:10:07.016 - 46 007/00:04:55.173 - 15 015/00:10:09.750 - 44
27 Matthew KRAHE NSW hotboties / os 015/00:10:14.837 - 175 000/00:00:00.000 - 0 007/00:05:07.556 - 35 014/00:10:23.501 - 46 010/00:06:52.751 - 21 015/00:10:14.837 - 46 014/00:10:04.611 - 38 015/00:10:31.890 - 45 012/00:09:32.641 - 24
28 Corbin STYLES NSW AKA Tyres, RC Pro Products, Signature RC. 015/00:10:16.936 - 172 008/00:05:39.803 - 43 006/00:05:32.546 - 21 014/00:10:10.757 - 49 006/00:04:06.309 - 16 015/00:10:16.936 - 45 013/00:08:57.081 - 28 014/00:10:07.459 - 41 014/00:10:11.883 - 37
29 Dennis LEUNG NSW Power House Performance / Mugen MBX6T / RB 015/00:10:28.523 - 171 007/00:05:16.212 - 35 006/00:05:28.631 - 22 014/00:10:29.619 - 43 015/00:10:32.002 - 44 014/00:10:00.496 - 39 015/00:10:28.523 - 42 014/00:10:06.533 - 42 013/00:09:16.852 - 29
30 Dave WATTS NSW Mugen Seiki MBX6T / Novarossi Toro Nero .2 015/00:10:47.858 - 165 007/00:05:51.274 - 26 006/00:04:40.832 - 27 014/00:10:18.893 - 47 014/00:10:12.830 - 39 014/00:10:13.478 - 34 015/00:10:47.858 - 40 014/00:10:29.377 - 36 014/00:10:06.377 - 39
31 Craig MCGOWAN NSW mugen mbx6t / nova plus 4 016/00:10:33.461 - 154 008/00:05:28.028 - 46 008/00:05:27.897 - 44 007/00:05:17.054 - 19 013/00:10:02.118 - 30 016/00:10:33.461 - 49 012/00:07:56.953 - 24 015/00:10:03.038 - 51 002/00:01:35.969 - 12
32 Shaun BANKS NSW I Wish :) / RC8T / GO 5 PORT 015/00:10:40.018 - 152 006/00:05:16.270 - 21 007/00:05:06.273 - 36 014/00:10:32.896 - 41 009/00:10:41.683 - 18 014/00:10:11.894 - 37 014/00:10:21.311 - 33 013/00:10:13.724 - 28 015/00:10:40.018 - 41
33 Phillip ELIOPOULOS NSW mugen mbx6t / 015/00:10:32.465 - 150 008/00:05:40.619 - 42 007/00:05:00.332 - 38 013/00:10:13.308 - 34 006/00:04:11.688 - 15 014/00:10:13.476 - 35 015/00:10:32.465 - 41 014/00:10:09.797 - 40 005/00:03:28.859 - 13
34 Samuel FILIADIS VIC R C Garage - Extreme Rc Mods - Nitro X / H 015/00:10:40.730 - 146 007/00:05:11.552 - 38 008/00:05:26.039 - 45 010/00:07:34.558 - 21 013/00:10:29.230 - 28 014/00:10:39.676 - 27 014/00:10:01.003 - 39 015/00:10:40.730 - 43 014/00:10:15.655 - 36
35 Randy FRANSZ NSW Sam / 7075 aluminum / Paper mashe 014/00:10:04.989 - 146 005/00:03:34.326 - 19 004/00:03:14.544 - 18 014/00:10:27.249 - 44 000/00:00:00.000 - 0 001/00:00:48.308 - 13 014/00:10:45.408 - 29 013/00:09:38.628 - 33 014/00:10:04.989 - 40
36 Matthew HODGETTS TAS Big Boys Toys Tasmania - Famm Racing / RC8 014/00:10:13.084 - 144 007/00:05:28.824 - 31 007/00:05:00.372 - 37 013/00:10:03.609 - 38 014/00:10:19.817 - 38 014/00:10:13.084 - 36 013/00:10:01.097 - 27 013/00:09:53.877 - 31 014/00:10:26.911 - 32
37 Michael CAMPBELL NSW RC King Hobbies / MBX6T / Ninja/OS/GO 014/00:10:11.676 - 144 006/00:05:04.036 - 24 000/00:00:00.000 - 0 012/00:10:06.255 - 30 014/00:10:36.206 - 34 013/00:10:13.240 - 24 014/00:10:21.245 - 34 014/00:10:20.989 - 38 014/00:10:11.676 - 38
38 Kevin ARMSTRONG SA VP Pro / Hot Bodies D8T / Novarossi 014/00:10:13.050 - 143 006/00:05:01.084 - 25 007/00:05:07.947 - 34 013/00:10:08.662 - 36 013/00:10:01.571 - 31 011/00:10:00.213 - 20 014/00:10:13.050 - 37 014/00:10:15.528 - 39 006/00:04:43.390 - 14
39 Trevor DEWITT VIC radical rc At fuel novarossi pro shop / lo 014/00:10:15.323 - 142 007/00:05:14.857 - 37 007/00:05:28.255 - 29 013/00:10:13.768 - 33 014/00:10:32.485 - 37 014/00:10:15.323 - 33 014/00:10:16.986 - 35 014/00:10:25.345 - 37 012/00:09:33.348 - 23
40 Zoran DZOKOSKI NSW losi 8ight t 2.0 / ninja 014/00:10:17.442 - 142 007/00:05:23.405 - 34 006/00:05:00.223 - 25 013/00:10:04.142 - 37 014/00:10:33.788 - 35 014/00:10:35.155 - 29 014/00:10:39.777 - 30 014/00:10:40.141 - 35 014/00:10:17.442 - 35
41 James DAVY NSW Hobbies R Us / losi 8ight t 2.0 / werks 014/00:10:15.046 - 137 000/00:00:00.000 - 0 000/00:00:00.000 - 0 014/00:10:15.046 - 48 013/00:10:08.131 - 29 000/00:00:00.000 - 0 014/00:10:16.225 - 36 012/00:10:23.022 - 24 009/00:10:36.901 - 18
42 Will HAINES VIC A.K.A Australia - Plaig RC - Cobra Racing 014/00:10:04.169 - 136 007/00:05:25.578 - 32 007/00:05:25.969 - 30 013/00:10:13.127 - 35 014/00:10:04.169 - 40 014/00:10:26.418 - 30 012/00:10:44.536 - 20 002/00:01:40.440 - 14 014/00:10:31.319 - 31
43 Peter BLACK NSW Losi 8ight T 2.0 / MG66 014/00:10:30.077 - 133 007/00:05:25.002 - 33 002/00:01:31.030 - 15 013/00:10:38.590 - 31 014/00:10:33.144 - 36 013/00:10:07.148 - 25 014/00:10:30.077 - 32 014/00:10:44.626 - 34 013/00:10:06.470 - 27
44 Matthew TUCKWELL NSW Hobbies R Us, Camden District Windscreens 014/00:10:25.357 - 127 008/00:05:53.240 - 40 000/00:00:00.000 - 0 014/00:10:25.357 - 45 013/00:10:35.730 - 26 012/00:10:20.525 - 22 012/00:10:01.980 - 23 013/00:10:39.637 - 26 014/00:10:38.023 - 30
45 Jason HIGGERSON NSW marvls racing / 014/00:10:17.727 - 126 006/00:05:08.924 - 22 007/00:05:37.245 - 28 012/00:10:09.475 - 29 013/00:09:53.734 - 32 014/00:10:17.727 - 31 008/00:06:08.956 - 18 013/00:10:04.167 - 30 014/00:10:25.527 - 33
46 Corey SMITH NSW RC8T / 014/00:10:35.532 - 126 007/00:05:43.612 - 29 007/00:05:21.666 - 31 013/00:10:01.985 - 39 010/00:07:22.593 - 20 014/00:10:37.797 - 28 014/00:10:35.532 - 31 013/00:10:46.621 - 25 013/00:09:40.084 - 28
47 John LEWIS NSW AKA / HOBBIES R US TEAM COBRA / MUGEN MBX 014/00:10:17.991 - 113 000/00:00:00.000 - 0 000/00:00:00.000 - 0 002/00:07:11.371 - 16 014/00:10:42.484 - 33 010/00:10:35.925 - 17 007/00:10:14.427 - 15 013/00:10:10.671 - 29 014/00:10:17.991 - 34
48 Paul CORNWELL QLD RC PRO PRODUCTS, JVD, DIALED / Hot Bodies 013/00:10:07.771 - 110 004/00:05:43.588 - 15 004/00:05:15.166 - 17 013/00:10:29.095 - 32 013/00:10:29.949 - 27 013/00:10:29.031 - 23 013/00:10:07.771 - 26 009/00:07:11.347 - 17 013/00:10:38.902 - 25
49 Scott ELKINS NSW 015/00:10:01.251 - 104 007/00:05:15.364 - 36 008/00:05:36.610 - 41 011/00:08:06.158 - 26 001/00:00:43.349 - 14 015/00:10:01.251 - 48 006/00:06:04.595 - 12 000/00:00:00.000 - 0 008/00:05:55.604 - 16
50 Wayne JACK NSW Mugen MBX6T / Ninja 013/00:10:02.043 - 102 007/00:05:47.879 - 28 006/00:04:53.621 - 26 000/00:00:00.000 - 0 012/00:10:10.405 - 23 013/00:10:02.043 - 26 008/00:10:10.557 - 17 013/00:10:30.796 - 27 013/00:10:24.613 - 26
51 Bruce PALLANT SA Kincraig Elite RC / Losi / Go 012/00:09:53.777 - 95 007/00:05:48.287 - 27 006/00:05:11.706 - 24 012/00:10:36.632 - 27 012/00:09:53.777 - 25 009/00:10:15.225 - 16 012/00:10:12.626 - 22 010/00:10:32.132 - 19 011/00:08:57.214 - 21
52 Alister MONTGOMERY SA LOSI 8IGHT T 2.0 / GO 012/00:10:06.974 - 92 007/00:05:36.924 - 30 006/00:05:13.946 - 23 011/00:10:18.466 - 25 012/00:10:09.435 - 24 001/00:00:56.563 - 12 012/00:10:36.318 - 21 000/00:00:00.000 - 0 012/00:10:06.974 - 22
53 Marten TEAL NSW Anelka, CBA Keycard / HB D8T / GO 5p 012/00:10:27.737 - 87 005/00:05:05.028 - 18 006/00:05:33.679 - 20 011/00:10:32.789 - 24 010/00:09:14.267 - 19 012/00:10:27.737 - 21 012/00:10:57.056 - 19 011/00:10:16.444 - 23 000/00:00:00.000 - 0
54 Lisa MASON 012/00:10:31.947 - 83 005/00:05:44.309 - 16 006/00:05:50.752 - 19 011/00:10:44.497 - 23 012/00:10:31.947 - 22 011/00:10:43.971 - 18 001/00:01:12.217 - 11 010/00:10:41.845 - 18 011/00:10:09.383 - 20
55 Matthew HOPE NSW MJH Rallysport, EvilAir / Losi 2.0 / Novar 010/00:10:53.048 - 70 005/00:05:10.851 - 17 003/00:04:51.064 - 16 010/00:10:53.048 - 20 008/00:10:34.206 - 17 005/00:06:10.283 - 15 007/00:10:52.356 - 14 009/00:10:00.692 - 16 009/00:10:45.132 - 17
56 Darren PRIOR 002/00:02:17.807 - 17 003/00:02:44.254 - 13 000/00:00:00.000 - 0 002/00:02:17.807 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
57 Martin WOLHUTER WA Hong Nor. NitroX. OS Engines. Futaba. AKA 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
58 Timmy GAUKROGER SA OMP, Losi, Spektrum, JR, AT Racing Fuels, 000/00:00:00.000 - 0 008/00:05:04.340 - 61 008/00:05:08.089 - 55 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
59 Kurtis MAUTSCHTA NSW mugen mbx6t / 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
60 Ian HALEY QLD Hotbodies Aus, VP Pro, Nitro X, JS Racing, 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.38