|
2010 AARCMCC NitroX Series - NSW Placings After Finals Scale = 1:8 i.c. OFF ROAD Truggy Sunday, May 23 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Ryan LUTZ | NSW | Tamiya / AKA / Alpha / Tamiya 801xt / | 077 | 00:45:04.416 | Main |
| 2 | Renaud SAVOYA | QLD | Mugen, RB, Proline, Daydpainting, Ultimate | 077 | 00:45:20.393 | Main |
| 3 | Ari BAKLA | NSW | XRAY, PROLINE, NOVAROSSI, NITROX / XRAY XT | 076 | 00:45:29.624 | Main |
| 4 | Kyle MC.BRIDE | QLD | Mugen Seiki, Ninja , Nitro x,Vp Pro, Savox | 075 | 00:45:09.028 | Main |
| 5 | Craig LAUGHTON | WA | 074 | 00:45:22.620 | Main | |
| 6 | Chris LANDER | QLD | Max Power / Racing Lines / AKA / Online R/ | 071 | 00:45:10.757 | Main |
| 7 | Jason PLATT | NSW | Mugen MBX6T / | 070 | 00:45:31.251 | Main |
| 8 | Jomari CURA | NSW | Pro-Spec bearings, RC Hobby King / | 069 | 00:45:26.417 | Main |
| 9 | Wayne WALKER | NSW | Mugen Seiki, Ninja, AKA, Nitro-X, H-energy | 053 | 00:31:54.091 | Main |
| 10 | Aaron STRINGER | QLD | Nitro - X, Proline, Novarossi, HEI,MMI / M | 048 | 00:30:10.320 | Main |
| 11 | Stephen SNEDDEN | NSW | assocaited hobbies r us / assocaited rc8t | 030 | 00:21:10.168 | Main |
| 12 | Dallas GARDINER | NSW | Nothing to Display / MBX6T / | 019 | 00:12:19.795 | Main |
| 13 | Nique MORRIS | ACT | 032 | 00:20:31.894 | Semi B | |
| 14 | Kevin LEWIS | NSW | AT Racing Fuels, Model Motorsport Internat | 032 | 00:20:34.166 | Semi B |
| 15 | John BATEMAN | VIC | 032 | 00:20:37.469 | Semi B | |
| 16 | Ronald MAYA | VIC | Bad Habit Hobbies, Nitro-X fuel, AKA Austr | 031 | 00:20:07.372 | Semi B |
| 17 | Robert FLANAGAN | NSW | MASSIVEMODS amain fuel & mg66engine / BCEM | 031 | 00:20:18.590 | Semi A |
| 18 | Tony NETTLETON | QLD | AKA Aus, RC Pro Products, JVD / | 031 | 00:20:36.979 | Semi A |
| 19 | Russell FREEMAN | ACT | 030 | 00:20:20.925 | Semi B | |
| 20 | Joshua HORE | NSW | 029 | 00:20:04.526 | Semi A | |
| 21 | Dave HUNT | QLD | pb commercial fitouts / mbx6t / os | 029 | 00:20:08.320 | Semi A |
| 22 | Richard LEITIS | ACT | Losi 8 2.0 T / O.S. Speed | 027 | 00:17:40.081 | Semi B |
| 23 | Matt GRIFFIN | VIC | Dawn Trading/Kyosho, AKA, Nitro X, Nosram, | 014 | 00:09:42.846 | Semi B |
| 24 | Scott JONES | NSW | OMP,Team Losi,JR,Spektrum,TLA / 8ight T 2. | 010 | 00:06:32.752 | Semi A |
| 25 | Brendhan WADE | NSW | THE HOBBY SHED / MBX6T / NOVAROSSI | 030 | 00:20:26.457 | 4th B |
| 26 | Matthew KRAHE | NSW | hotboties / os | 030 | 00:20:38.822 | 4th A |
| 27 | Dave WATTS | NSW | Mugen Seiki MBX6T / Novarossi Toro Nero .2 | 029 | 00:20:34.698 | 4th B |
| 28 | Dennis LEUNG | NSW | Power House Performance / Mugen MBX6T / RB | 029 | 00:20:41.698 | 4th A |
| 29 | Michael CAMPBELL | NSW | RC King Hobbies / MBX6T / Ninja/OS/GO | 029 | 00:20:45.751 | 4th A |
| 30 | Shaun BANKS | NSW | I Wish :) / RC8T / GO 5 PORT | 028 | 00:20:05.404 | 4th B |
| 31 | Paul CORNWELL | QLD | RC PRO PRODUCTS, JVD, DIALED / Hot Bodies | 028 | 00:20:36.569 | 4th B |
| 32 | Corbin STYLES | NSW | AKA Tyres, RC Pro Products, Signature RC. | 028 | 00:20:40.585 | 4th B |
| 33 | Matthew TUCKWELL | NSW | Hobbies R Us, Camden District Windscreens | 028 | 00:20:41.183 | 4th B |
| 34 | Samuel FILIADIS | VIC | R C Garage - Extreme Rc Mods - Nitro X / H | 027 | 00:20:16.025 | 4th B |
| 35 | Jason HIGGERSON | NSW | marvls racing / | 026 | 00:20:00.036 | 4th A |
| 36 | Matthew HODGETTS | TAS | Big Boys Toys Tasmania - Famm Racing / RC8 | 025 | 00:20:14.652 | 4th B |
| 37 | Phillip ELIOPOULOS | NSW | mugen mbx6t / | 019 | 00:13:31.584 | 4th A |
| 38 | James DAVY | NSW | Hobbies R Us / losi 8ight t 2.0 / werks | 018 | 00:12:47.324 | 4th A |
| 39 | Craig MCGOWAN | NSW | mugen mbx6t / nova plus 4 | 009 | 00:06:16.944 | 4th A |
| 40 | Thomas TOLL | NSW | Nitelites Signs And Services / MBX6T / TOR | 004 | 00:02:37.920 | 4th A |
| 41 | Zoran DZOKOSKI | NSW | losi 8ight t 2.0 / ninja | 028 | 00:20:17.864 | 8th B |
| 42 | Trevor DEWITT | VIC | radical rc At fuel novarossi pro shop / lo | 027 | 00:20:07.631 | 8th A |
| 43 | Corey SMITH | NSW | RC8T / | 027 | 00:20:13.452 | 8th B |
| 44 | Peter BLACK | NSW | Losi 8ight T 2.0 / MG66 | 027 | 00:20:15.353 | 8th A |
| 45 | Scott ELKINS | NSW | Team Caster, RB Products,AKA,JPM Racing / | 027 | 00:20:39.476 | 8th A |
| 46 | Kevin ARMSTRONG | SA | VP Pro / Hot Bodies D8T / Novarossi | 026 | 00:19:47.455 | 8th B |
| 47 | Wayne JACK | NSW | Mugen MBX6T / Ninja | 025 | 00:20:06.053 | 8th B |
| 48 | Bruce PALLANT | SA | Kincraig Elite RC / Losi / Go | 025 | 00:20:36.265 | 8th A |
| 49 | Alister MONTGOMERY | SA | LOSI 8IGHT T 2.0 / GO | 024 | 00:20:19.075 | 8th B |
| 50 | Lisa MASON | 023 | 00:20:09.764 | 8th B | ||
| 51 | Marten TEAL | NSW | Anelka, CBA Keycard / HB D8T / GO 5p | 023 | 00:20:19.559 | 8th A |
| 52 | Randy FRANSZ | NSW | Sam / 7075 aluminum / Paper mashe | 016 | 00:11:54.488 | 8th A |
| 53 | Matthew HOPE | NSW | MJH Rallysport, EvilAir / Losi 2.0 / Novar | 010 | 00:10:16.911 | 8th A |
| 54 | John LEWIS | NSW | AKA / HOBBIES R US TEAM COBRA / MUGEN MBX | 007 | 00:05:00.384 | 8th A |
| 55 | Will HAINES | VIC | A.K.A Australia - Plaig RC - Cobra Racing | 006 | 00:04:52.038 | 8th B |
| 56 | Darren PRIOR | 000 | 00:00:00.000 | 8th B |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.38