NITRO X ROUND 1 NSW SERIES
End of Round Placings 1:8th Scale Pro Truggy
Sunday, Apr 11 2010 13:48:17
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Jomari CURA Mugen MBX6T / 013/00:10:16.682 012/00:09:41.105 013/00:10:30.549 013/00:10:16.682 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Brendhan WADE 013/00:10:25.473 012/00:10:09.554 013/00:10:25.473 012/00:10:33.550 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Phil ELIOPOULOS 013/00:10:29.363 011/00:09:26.639 013/00:10:29.363 012/00:10:20.278 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Dallas GARDINER 013/00:10:36.647 012/00:09:50.416 013/00:10:36.647 012/00:10:04.098 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Mathew KRAHE 013/00:10:39.254 012/00:10:27.304 013/00:10:39.254 010/00:09:23.277 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Scott ELKINS 013/00:10:48.617 008/00:06:34.663 013/00:10:48.617 006/00:05:03.825 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Dennis LEUNG 012/00:10:03.014 012/00:10:07.968 012/00:10:03.014 012/00:10:37.616 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Mathew TUCKWELL HOBBIES R US camden windscreens / MUGEN MB 012/00:10:19.734 012/00:10:33.036 012/00:10:19.734 012/00:10:28.636 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 David RYAN 012/00:10:27.894 007/00:09:26.895 012/00:10:27.894 012/00:10:34.034 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Kurtis MOUTSCHLKA 012/00:10:37.556 012/00:10:37.556 011/00:10:37.170 012/00:10:45.054 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Jason HIGGERSON 011/00:10:11.885 011/00:10:31.372 011/00:10:11.885 010/00:10:49.146 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Wayne JACK 011/00:10:26.292 011/00:10:54.012 010/00:10:05.211 011/00:10:26.292 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Lisa MASON 010/00:10:14.743 010/00:10:42.099 000/00:00:00.000 010/00:10:14.743 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Rob MCGOWAN 010/00:10:51.891 003/00:03:24.553 010/00:10:51.891 005/00:10:07.893 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Marten TEAL 008/00:10:05.259 000/00:00:00.000 000/00:00:00.000 008/00:10:05.259 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Matt HOPE 007/00:08:50.792 003/00:07:01.174 007/00:08:50.792 003/00:09:30.467 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 John LEWIS John Lewis Racing / Hobbies R Us AKA TEAM 006/00:05:45.333 000/00:00:00.000 005/00:10:19.617 006/00:05:45.333 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Darren PRYOR 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87