NITRO X ROUND 1 NSW SERIES
End of Round Placings 1:8th Scale Pro Buggy
Sunday, Apr 11 2010 12:20:49
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Kc SHORE Nitro-X PROSPEC RACE BEARINGS PROLINE COBR 013/00:10:06.885 012/00:10:50.121 013/00:10:06.885 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Justin SNAPE 013/00:10:09.520 013/00:10:29.258 013/00:10:09.520 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Jarred KING 013/00:10:10.434 013/00:10:11.481 013/00:10:10.434 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Kevin LEWIS Hobbies R Us AKA AT RACING MUGEN / Mugen 013/00:10:22.225 013/00:10:22.225 013/00:10:42.601 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Steven DRYGALLA Hobao / Hyper 9 / 013/00:10:23.161 012/00:10:07.333 013/00:10:23.161 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Andrew GILLOTT 013/00:10:27.825 013/00:10:38.862 013/00:10:27.825 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Carl DAWSON 013/00:10:28.627 012/00:10:02.720 013/00:10:28.627 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Nickolas DRYGALLA 013/00:11:01.804 013/00:11:01.804 010/00:08:13.347 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Wayne WALKER Mugen Seiki / Model Motorsports Internatio 012/00:09:03.806 011/00:09:13.159 012/00:09:03.806 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Stephen SNEDDEN Hobbies R Us / Kyosho / SIRIO 012/00:10:06.620 012/00:10:06.620 011/00:10:01.867 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Corbin STYLES 012/00:10:10.149 012/00:10:10.149 010/00:10:28.388 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Dallas GARDINER 012/00:10:32.590 012/00:10:47.699 012/00:10:32.590 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Craig MCGOWAN 012/00:10:45.182 012/00:10:45.182 012/00:10:52.185 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Mathew IVERACH 012/00:10:50.910 011/00:10:16.910 012/00:10:50.910 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Colin NICHOLLS 011/00:09:59.148 011/00:09:59.148 008/00:06:52.250 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Michael SAVIC X-RAY / OnLineRC.com.au / EDS Tools / 011/00:10:03.512 011/00:10:03.512 009/00:10:27.593 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Todd HOLDEN 011/00:10:09.248 011/00:10:16.010 011/00:10:09.248 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Aaron JUDD 011/00:10:43.050 011/00:10:43.050 011/00:10:44.669 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Simon STEWART Verticon Cranes / MBX5R / OS V-Spec 010/00:09:21.310 010/00:09:21.310 010/00:10:58.009 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Robert FLANAGAN 010/00:09:29.990 009/00:09:07.803 010/00:09:29.990 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Jarrod COWEN 010/00:10:01.621 009/00:10:58.262 010/00:10:01.621 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
22 Brendhan WADE 010/00:10:07.409 010/00:10:07.409 010/00:10:33.391 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
23 Robert RUTLEDGE 010/00:10:37.324 010/00:10:37.759 010/00:10:37.324 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
24 Owen LEWIS 010/00:10:53.041 010/00:10:53.041 009/00:10:24.443 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
25 James DAVEY 008/00:08:11.852 008/00:08:11.852 003/00:02:50.240 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
26 Wayne JACK 007/00:08:03.990 000/00:00:00.000 007/00:08:03.990 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
27 Steven WHITE 007/00:08:52.804 007/00:08:52.804 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
28 Jorden BLANCHARD 006/00:09:01.358 006/00:09:01.358 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
29 Lindsay FROST 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
30 Jason WEAVER 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
31 Darren PRYOR 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87