2010 race day
End of Round Placings 1:8th Scale Pro Truggy
Sunday, Mar 14 2010 14:14:52
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Kevin LEWIS 014/00:10:25.176 014/00:10:25.176 013/00:10:05.833 006/00:06:29.700 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Stephen SNEDDEN 013/00:10:05.653 010/00:08:05.826 013/00:10:41.366 013/00:10:05.653 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Dallas GARDINER 013/00:10:09.540 013/00:10:09.540 007/00:10:37.172 013/00:10:13.727 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Brendhan WADE 013/00:10:38.172 013/00:10:57.706 012/00:10:03.043 013/00:10:38.172 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Mathew KRAHE 013/00:10:38.767 012/00:10:23.690 013/00:10:38.767 012/00:10:13.815 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Mike CLAMP HOBBIES R US / RC8T / 012/00:10:00.380 000/00:00:00.000 012/00:10:23.210 012/00:10:00.380 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Kurtis MOUTSCHLKA 012/00:10:06.784 011/00:10:06.254 011/00:10:10.945 012/00:10:06.784 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Craig MCGOWAN Mugen MBX6T / 012/00:10:21.348 011/00:09:15.135 000/00:00:00.000 012/00:10:21.348 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Mathew TUCKWELL HOBBIES R US camden windscreens / MUGEN MB 012/00:10:31.353 011/00:10:00.408 005/00:04:22.441 012/00:10:31.353 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 John LEWIS John Lewis Racing / Hobbies R Us AKA TEAM 012/00:10:51.454 000/00:00:00.000 012/00:10:51.454 006/00:05:42.648 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Wayne JACK 010/00:10:01.878 002/00:01:56.986 010/00:10:01.878 006/00:06:15.623 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Rob MCGOWAN 009/00:10:09.604 009/00:10:35.962 009/00:10:09.604 008/00:10:35.892 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Matt HOPE 006/00:11:11.988 004/00:10:18.767 003/00:08:37.727 006/00:11:11.988 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87