autumn cup final
End of Round Placings 1:8th Scale Pro Truggy
Sunday, Apr 18 2010 12:30:14
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Stephen SNEDDEN 013/00:10:18.299 013/00:10:23.241 013/00:10:31.487 013/00:10:18.299 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Robert FLANAGAN AKA, Go Engines, Massive Mods / Mugen MBX6 013/00:10:28.067 013/00:10:28.067 013/00:10:40.637 012/00:10:21.091 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Dennis LEUNG 012/00:10:05.485 000/00:00:00.000 012/00:10:05.485 012/00:10:15.682 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Dave WATTS 012/00:10:10.153 012/00:10:31.082 012/00:10:10.153 012/00:10:45.274 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Shaun BANKS TR Arena / 012/00:10:24.668 011/00:10:03.034 012/00:10:31.306 012/00:10:24.668 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Mathew KRAHE 012/00:10:30.224 009/00:09:24.694 007/00:10:11.792 012/00:10:30.224 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Scott ELKINS 011/00:09:26.496 011/00:09:26.496 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Grant BUSUTTIL 011/00:10:06.864 000/00:00:00.000 010/00:10:02.113 011/00:10:06.864 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Rob MCGOWAN 010/00:10:15.237 010/00:10:34.375 010/00:10:15.237 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Marten TEAL 009/00:10:13.469 008/00:09:33.397 009/00:10:13.469 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Lisa MASON 007/00:10:50.528 007/00:10:50.528 004/00:05:27.402 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87