|
round 2 AUTUMN CUP End of Round Placings 1:8th Scale Pro Truggy Sunday, Mar 28 2010 13:37:38 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Prac. Round 1 | Prac. Round 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert FLANAGAN | AKA, Go Engines, Massive Mods / Mugen MBX6 | 013/00:10:26.567 | 012/00:10:30.137 | 013/00:10:30.073 | 013/00:10:26.567 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Stephen SNEDDEN | 013/00:10:31.753 | 013/00:10:31.753 | 008/00:06:34.551 | 004/00:03:12.455 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Dennis LEUNG | 013/00:10:42.672 | 012/00:10:38.595 | 013/00:10:42.672 | 013/00:10:43.623 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Dave WATTS | 012/00:10:02.451 | 012/00:10:09.905 | 012/00:10:02.451 | 011/00:09:13.548 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Mathew KRAHE | 012/00:10:13.142 | 012/00:10:39.143 | 012/00:10:13.142 | 012/00:10:36.698 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Peter BLACK | KUNG FU PANDA / Losi / | 012/00:10:17.739 | 008/00:10:05.819 | 011/00:10:00.153 | 012/00:10:17.739 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 012/00:10:55.480 | 011/00:10:21.375 | 008/00:10:43.722 | 012/00:10:55.480 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Grant BUSUTTIL | 010/00:09:56.823 | 010/00:09:56.823 | 008/00:07:35.065 | 003/00:05:06.211 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Marten TEAL | 007/00:10:31.446 | 000/00:00:00.000 | 000/00:00:00.000 | 007/00:10:31.446 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | James DAVEY | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87