|
round 2 AUTUMN CUP Placings After Finals Scale = 1:8th Scale Pro Truggy Sunday, Mar 28 2010 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Robert FLANAGAN | AKA, Go Engines, Massive Mods / Mugen MBX6 | 025 | 00:20:30.274 | A Final |
| 2 | Mathew KRAHE | 024 | 00:20:21.679 | A Final | |
| 3 | Dave WATTS | 024 | 00:20:26.190 | A Final | |
| 4 | Peter BLACK | KUNG FU PANDA / Losi / | 024 | 00:20:42.850 | A Final |
| 5 | Mathew TUCKWELL | HOBBIES R US camden windscreens / MUGEN MB | 020 | 00:20:11.845 | A Final |
| 6 | Stephen SNEDDEN | 019 | 00:20:29.182 | A Final | |
| 7 | Marten TEAL | 015 | 00:20:39.621 | A Final | |
| 8 | Dennis LEUNG | 012 | 00:20:10.681 | A Final | |
| 9 | James DAVEY | 000 | 00:00:00.000 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87