2010 round 1 autumn cup
End of Round Placings 1:8th Scale Pro Truggy
Sunday, Mar 7 2010 12:53:03
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Robert FLANAGAN AKA, Go Engines, Massive Mods / Mugen MBX6 013/00:10:07.232 013/00:10:23.691 013/00:10:35.737 013/00:10:07.232 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Stephen SNEDDEN 013/00:10:12.550 013/00:10:12.550 013/00:10:32.502 013/00:10:29.846 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Mathew KRAHE 013/00:10:35.992 012/00:10:12.804 013/00:10:35.992 013/00:10:52.909 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Dennis LEUNG 013/00:10:41.858 013/00:10:41.858 012/00:10:07.102 012/00:10:18.429 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Corey SMITH RC8T / 012/00:10:20.108 010/00:10:21.085 004/00:03:24.076 012/00:10:20.108 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Dave WATTS 012/00:10:29.993 012/00:10:29.993 010/00:09:07.857 011/00:09:44.390 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Mathew TUCKWELL HOBBIES R US camden windscreens / MUGEN MB 011/00:10:02.343 011/00:10:02.343 007/00:06:21.430 010/00:10:41.985 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Barry WALKER 011/00:10:51.912 011/00:10:51.912 011/00:10:52.035 010/00:10:09.252 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Grant BUSUTTIL 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.87