|
winter champs r1 Results for : 1:8 i.c. OFF ROAD Truggy Main Sunday, Jun 22 2008 16:01:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anthony DIPIZIO | Me / Hyper ST PRO / OS.28XZ | 28 | 00:20:29.177 | 043.088 | 043.899 | 02.427 | |
| 2 | 4 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS28ZX | 26 | 00:20:13.615 | 044.193 | 046.677 | 03.674 | |
| 3 | 5 | Jim SAVOLDI | RC pit hobbies yogoona OCM racing / OCM | 26 | 00:20:30.495 | 043.929 | 047.326 | 03.801 | |
| 4 | 3 | Scott ELKINS | 26 | 00:21:07.975 | 041.456 | 048.768 | 02.534 | ||
| 5 | 8 | Dave WATTS | Mugen Seiki MBX5T Prospec / RB C6BBT7 | 25 | 00:20:29.791 | 043.676 | 049.191 | 01.339 | |
| 6 | 2 | Robert FLANAGAN | Graham's Hobby Centre_Myself / Mugen MBX5T | 24 | 00:20:07.244 | 043.954 | 050.301 | 01.731 | |
| 7 | 6 | David RUSSELL | 13 | 00:12:48.204 | 045.062 | 059.092 | 09.176 | ||
| 8 | 7 | Randy FRANSZ | 8 | 00:06:24.554 | 043.426 | 048.069 | 06.724 | ||
| 9 | 10 | Stuart SHORT | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 10 | 9 | Alex HAZAY | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.687(1) | 48.952(8) | 17.871(2) | 18.352(3) | 20.560(6) | 22.381(7) | 19.185(4) | 20.030(5) | ||
| 2 | 49.036(3) | 44.959(8) | 41.895(1) | 44.432(2) | 49.148(7) | 45.799(5) | 48.184(4) | 49.107(6) | ||
| 3 | 45.277(3) | 45.065(8) | 41.456(1) | 44.193(2) | 51.524(5) | 59.458(7) | 51.132(4) | 57.920(6) | ||
| 4 | 43.591(2) | 45.427(8) | 43.775(1) | 49.238(3) | 50.257(5) | 52.080(6) | 43.426(4) | 52.897(7) | ||
| 5 | 43.088(2) | 44.901(8) | 41.470(1) | 44.308(3) | 48.594(5) | 45.062(6) | 54.804(4) | 48.311(7) | ||
| 6 | 43.999(2) | 44.648(8) | 46.154(1) | 44.749(3) | 44.309(4) | 45.668(6) | 50.205(5) | 44.537(7) | ||
| 7 | 43.519(2) | 44.923(5) | 45.347(1) | 50.026(3) | 45.572(4) | 109.775(8) | 52.527(6) | 48.225(7) | ||
| 8 | 43.932(2) | 98.004(7) | 44.340(1) | 47.295(3) | 45.301(4) | 72.184(8) | 65.091(6) | 49.152(5) | ||
| 9 | 43.273(2) | 45.145(5) | 46.212(1) | 52.064(3) | 45.182(4) | 45.794(7) | 101.684(6) | |||
| 10 | 43.725(2) | 45.628(5) | 43.350(1) | 44.915(3) | 59.047(4) | 53.647(7) | 47.433(6) | |||
| 11 | 51.675(2) | 46.746(5) | 44.219(1) | 56.050(3) | 49.306(4) | 76.271(7) | 46.077(6) | |||
| 12 | 44.982(1) | 50.233(5) | 57.876(2) | 45.658(3) | 46.958(4) | 76.078(7) | 50.222(6) | |||
| 13 | 44.218(1) | 55.946(5) | 43.406(2) | 46.228(3) | 46.377(4) | 64.007(7) | 45.517(6) | |||
| 14 | 43.675(1) | 43.954(5) | 45.662(2) | 44.935(3) | 47.662(4) | 48.697(6) | ||||
| 15 | 44.588(1) | 72.718(6) | 43.044(2) | 45.232(3) | 55.007(4) | 46.415(5) | ||||
| 16 | 43.484(1) | 50.419(6) | 51.829(2) | 45.027(3) | 50.167(4) | 47.519(5) | ||||
| 17 | 43.172(1) | 48.095(6) | 43.619(2) | 44.457(3) | 55.396(4) | 52.113(5) | ||||
| 18 | 43.922(1) | 47.829(6) | 43.721(2) | 50.698(3) | 43.929(4) | 45.072(5) | ||||
| 19 | 45.607(1) | 45.620(6) | 43.084(2) | 46.768(3) | 44.454(4) | 46.634(5) | ||||
| 20 | 44.066(1) | 49.731(6) | 45.070(2) | 44.883(3) | 46.777(4) | 47.769(5) | ||||
| 21 | 52.477(1) | 45.695(6) | 51.858(2) | 54.446(3) | 45.734(4) | 44.621(5) | ||||
| 22 | 44.850(1) | 47.630(6) | 43.405(2) | 47.605(3) | 47.500(4) | 43.676(5) | ||||
| 23 | 44.053(1) | 49.053(6) | 49.293(2) | 55.127(3) | 44.020(4) | 49.036(5) | ||||
| 24 | 44.890(1) | 45.923(6) | 48.207(2) | 45.928(3) | 50.411(4) | 48.639(5) | ||||
| 25 | 43.099(1) | 45.163(2) | 51.395(3) | 47.599(4) | 48.488(5) | |||||
| 26 | 44.338(1) | 156.649(4) | 49.606(2) | 49.704(3) | ||||||
| 27 | 43.760(1) | |||||||||
| 28 | 47.194(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12