winter champs r1
Results for : 1:8 i.c. OFF ROAD Buggy Main
Sunday, Jun 22 2008 16:29:28
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Ari BAKLA LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC 29 00:20:12.436 040.760 041.808 02.153
2 2 Justin SNAPE LOSI 8 / OS 28 00:20:15.424 041.903 043.408 02.430
3 8 Simon STEWART Verticon cranes / Mugen MBX5R / OS VSPEC 28 00:20:41.811 042.383 044.350 02.878
4 6 Jomari CURA 28 00:20:51.848 042.416 044.708 03.226
5 4 Kc SHORE 27 00:20:00.087 041.831 044.447 04.113
6 10 Stephen SNEDDEN 27 00:20:23.299 042.100 045.307 04.020
7 7 Carl DAWSON RC8 / RB 25 00:20:45.671 043.380 049.826 04.467
8 9 Josh CHAMBERS 19 00:15:30.963 043.788 048.998 04.563
9 5 Chris RUSSELL Hunter Valley RC/Boss Engines/Fioroni/BBF 1 00:00:21.050 000.000 021.050 00.000
10 3 Theo ASSA OCM Racing / OCM Kaos DT19 / OS.21 VZ-B V- 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.383(1) 15.869(2) 17.082(3) 21.050(9) 17.483(4) 18.928(6) 19.281(7) 18.636(5) 19.427(8)
2 42.109(1) 42.335(2) 42.297(3) 43.465(4) 48.610(7) 44.422(5) 48.294(6) 51.353(8)
3 43.901(2) 42.894(1) 42.685(3) 43.354(4) 53.112(8) 47.654(5) 49.844(7) 42.730(6)
4 44.487(3) 44.112(1) 43.277(2) 43.255(4) 44.774(7) 43.295(5) 45.863(6) 52.226(8)
5 42.445(2) 41.903(1) 52.589(4) 44.646(3) 44.256(7) 43.539(5) 44.375(6) 45.936(8)
6 41.529(1) 43.664(2) 49.278(5) 46.198(3) 47.612(8) 46.420(4) 47.842(7) 42.100(6)
7 41.227(1) 42.843(2) 44.291(4) 46.039(3) 44.118(8) 48.425(5) 44.658(7) 44.203(6)
8 41.817(1) 43.436(2) 42.987(4) 44.349(3) 45.095(8) 42.672(5) 43.788(7) 43.040(6)
9 41.618(1) 43.751(2) 43.291(4) 43.548(3) 50.007(8) 42.739(5) 44.591(7) 44.547(6)
10 41.128(1) 42.425(2) 42.607(4) 43.295(3) 48.122(8) 43.567(5) 44.224(7) 44.234(6)
11 46.449(1) 51.130(2) 42.535(3) 48.536(4) 50.557(8) 49.579(5) 55.074(7) 44.077(6)
12 41.752(1) 43.489(2) 48.246(4) 43.661(3) 51.200(8) 43.475(5) 44.715(7) 52.026(6)
13 48.635(1) 49.971(2) 42.271(4) 45.367(3) 47.845(8) 49.367(5) 44.912(6) 58.949(7)
14 41.106(1) 47.365(2) 43.468(3) 55.007(5) 47.307(8) 43.322(4) 53.138(7) 42.616(6)
15 42.986(1) 43.106(2) 41.946(3) 46.302(5) 46.680(8) 44.472(4) 45.688(7) 45.188(6)
16 41.883(1) 42.842(2) 52.159(3) 45.003(5) 48.629(8) 42.383(4) 49.074(7) 43.699(6)
17 41.828(1) 47.407(2) 43.600(3) 50.809(5) 49.402(8) 43.169(4) 46.444(7) 42.707(6)
18 41.873(1) 44.976(2) 54.923(4) 44.443(5) 47.013(7) 51.343(3) 107.456(8) 42.359(6)
19 43.164(1) 44.389(2) 46.361(4) 48.218(5) 46.320(7) 46.177(3) 52.347(8) 44.851(6)
20 42.127(1) 48.701(2) 41.831(3) 50.911(5) 53.803(7) 50.810(4) 49.401(6)
21 48.373(1) 43.622(2) 55.303(4) 45.536(5) 47.284(7) 43.180(3) 44.346(6)
22 41.044(1) 43.117(2) 43.560(4) 43.018(5) 117.495(7) 43.142(3) 45.174(6)
23 41.391(1) 43.517(2) 42.559(4) 42.416(5) 48.511(7) 42.775(3) 48.466(6)
24 46.265(1) 43.815(2) 43.456(4) 44.077(5) 43.380(7) 43.010(3) 46.008(6)
25 41.628(1) 42.359(2) 44.410(4) 42.706(5) 55.611(7) 42.474(3) 48.635(6)
26 41.882(1) 43.188(2) 47.906(4) 43.530(5) 48.342(3) 44.965(6)
27 41.418(1) 42.938(2) 45.169(5) 44.380(4) 44.083(3) 50.036(6)
28 40.760(1) 46.260(2) 52.296(4) 48.694(3)
29 42.228(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12